Our Families from Far and Near
Matches 1 to 50 of 226 for Last Name equals RAVENELL AND Tree equals 0-Full Tree - FTM
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | Ravenell, Abraham | I7068 | b. 25 Apr 1918 | Eutawville, Orangeburg, South Carolina, USA | 0-Full Tree - FTM | |
| 2 | Ravenell, Adaline | I37174 | b. Apr 1890 | South Carolina, USA | 0-Full Tree - FTM | |
| 3 | Ravenell, Alex 1 | I2522 | b. 1912 | Midway, Madison County, Texas, USA | 0-Full Tree - FTM | |
| 4 | Ravenell, Alex 2 | I37180 | b. 3 Nov 1895 | South Carolina, USA | 0-Full Tree - FTM | |
| 5 | Ravenell, Alonzo 1 | I568 | b. Oct 1863 | Midway, Madison County, Texas, USA | 0-Full Tree - FTM | |
| 6 | Ravenell, Alonzo 2 | I570 | b. 1927 | Oakwood, Leon, Texas, USA | 0-Full Tree - FTM | |
| 7 | Ravenell, Alphonso Ellision | I44337 | b. 10 Mar 1937 | South Carolina, USA | 0-Full Tree - FTM | |
| 8 | Ravenell, Anabella | I39844 | b. Abt 1925 | South Carolina, USA | 0-Full Tree - FTM | |
| 9 | Ravenell, Aniece | I3602 | b. 17 Dec 1930 | Midway, Madison County, Texas, USA | 0-Full Tree - FTM | |
| 10 | Ravenell, Anita | I1623 | 0-Full Tree - FTM | |||
| 11 | Ravenell, A. | I39843 | 0-Full Tree - FTM | |||
| 12 | Ravenell, A.M. | I592 | 0-Full Tree - FTM | |||
| 13 | Ravenell, Barat Borut | I6873 | b. Abt 1868 | South Carolina, USA | 0-Full Tree - FTM | |
| 14 | Ravenell, Bartho | I39820 | b. Abt 1894 | South Carolina, USA | 0-Full Tree - FTM | |
| 15 | Ravenell, B. | I7069 | 0-Full Tree - FTM | |||
| 16 | Ravenell, Bianca | I6889 | b. 1880 | South Carolina, USA | 0-Full Tree - FTM | |
| 17 | Ravenell, Billy 1 | I39818 | b. Abt 1890 | Orange, Orangeburg, South Carolina, USA | 0-Full Tree - FTM | |
| 18 | Ravenell, Billy 2 | I39842 | b. Abt 1937 | South Carolina, USA | 0-Full Tree - FTM | |
| 19 | Ravenell, Brinston | I2451 | b. 15 Jan 1898 | Midway, Madison County, Texas, USA | 0-Full Tree - FTM | |
| 20 | Ravenell, Bruce Robert | I1519 | b. 3 May 1919 | 0-Full Tree - FTM | ||
| 21 | Ravenell, Buddy | I46876 | b. Sep 1827 | South Carolina, USA | 0-Full Tree - FTM | |
| 22 | Ravenell, Byron | I68 | 0-Full Tree - FTM | |||
| 23 | Ravenell, Catherine 1 | I6877 | b. 20 Dec 1909 | Cross, Berkeley, South Carolina, USA | 0-Full Tree - FTM | |
| 24 | Ravenell, Catherine Shirley 2 | I7020 | b. 17 Jan 1956 | Moncks Corner, Berkeley, South Carolina, USA | 0-Full Tree - FTM | |
| 25 | Ravenell, Charles 1 Jr. | I6888 | b. 1869 | South Carolina, USA | 0-Full Tree - FTM | |
| 26 | Ravenell, Charles 2 Sr. | I6866 | b. Dec 1838 | Eutaw, Berkeley, South Carolina, USA | 0-Full Tree - FTM | |
| 27 | Ravenell, Charles 3 Jr. | I7114 | b. 26 Dec 1926 | Charleston, Charleston, South Carolina, USA | 0-Full Tree - FTM | |
| 28 | Ravenell, Charles 4 | I10025 | b. Abt 1903 | South Carolina, USA | 0-Full Tree - FTM | |
| 29 | Ravenell, C. | I8804 | 0-Full Tree - FTM | |||
| 30 | Ravenell, Charlotte | I36389 | b. 1 Jan 1910 | Dorchester, South Carolina, USA | 0-Full Tree - FTM | |
| 31 | Ravenell, Constau | I44695 | b. Jan 1895 | South Carolina, USA | 0-Full Tree - FTM | |
| 32 | Ravenell, Danielle | I46719 | 0-Full Tree - FTM | |||
| 33 | Ravenell, David Joseph | I39531 | b. 31 Mar 1948 | Charleston, Charleston, South Carolina, USA | 0-Full Tree - FTM | |
| 34 | Ravenell, Delila | I231 | b. 1905 | Texas, USA | 0-Full Tree - FTM | |
| 35 | Ravenell, Diane | I49732 | b. 29 Aug 1949 | Brooklyn, Kings, New York, USA | 0-Full Tree - FTM | |
| 36 | Ravenell, Donald | I8844 | 0-Full Tree - FTM | |||
| 37 | Ravenell, Dorcus | I6887 | b. Abt 1856 | Charleston, South Carolina, USA | 0-Full Tree - FTM | |
| 38 | Ravenell, Doris | I3604 | b. 27 Nov 1932 | Madison, Texas, USA | 0-Full Tree - FTM | |
| 39 | Ravenell, Dorothy 1 | I7127 | b. Abt 1935 | South Carolina, USA | 0-Full Tree - FTM | |
| 40 | Ravenell, Dorothy Mae 3 | I1960 | b. 21 Jun 1930 | Midway, Madison County, Texas, USA | 0-Full Tree - FTM | |
| 41 | Ravenell, Edward Sr | I7080 | b. 12 Oct 1947 | Cross, Berkeley, South Carolina, USA | 0-Full Tree - FTM | |
| 42 | Ravenell, Elick | I7124 | b. Jun 1930 | South Carolina, USA | 0-Full Tree - FTM | |
| 43 | Ravenell, Elizabeth 5 Jr. | I37178 | b. 30 Sep 1907 | South Carolina, USA | 0-Full Tree - FTM | |
| 44 | Ravenell, Elizabeth Annette 4 | I46169 | b. 13 Apr 1956 | Pineville, Berkeley, South Carolina, USA | 0-Full Tree - FTM | |
| 45 | Ravenell, Ella Mae | I46164 | b. 6 Feb 1936 | Berkeley, South Carolina, USA | 0-Full Tree - FTM | |
| 46 | Ravenell, Ellerson Jr | I37175 | b. Dec 1895 | Eutawville, Orangeburg, South Carolina, USA | 0-Full Tree - FTM | |
| 47 | Ravenell, Ellison | I36040 | b. 1856 | Eutawville, Orangeburg, South Carolina, USA | 0-Full Tree - FTM | |
| 48 | Ravenell, E. | I3605 | 0-Full Tree - FTM | |||
| 49 | Ravenell, Elsa | I1622 | b. 1868 | Midway, Madison County, Texas, USA | 0-Full Tree - FTM | |
| 50 | Ravenell, Emma | I127 | b. 1880 | Midway, Madison County, Texas, USA | 0-Full Tree - FTM |
We make every effort to document our research. If you have something you would like to add, please contact us.