Our Families from Far and Near
Matches 1 to 50 of 192 for Last Name equals HALL AND Tree equals 0-Full Tree - FTM
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | Hall, Abe | I61448 | b. 1864 | Texas, USA | 0-Full Tree - FTM | |
| 2 | Hall, Alfred | I14153 | b. Sep 1854 | Arkansas, USA | 0-Full Tree - FTM | |
| 3 | Hall, Alice Vester | I27581 | b. Sep 1882 | Mississippi, USA | 0-Full Tree - FTM | |
| 4 | Hall, Allan R | I47938 | 0-Full Tree - FTM | |||
| 5 | Hall, Alma Lee | I10754 | b. 20 Sep 1937 | Sandersville, Washington, Georgia, USA | 0-Full Tree - FTM | |
| 6 | Hall, Ambrose Milton | I27402 | b. Oct 1854 | Mississippi, USA | 0-Full Tree - FTM | |
| 7 | Hall, Amos | I38114 | b. 1895 | Georgia, USA | 0-Full Tree - FTM | |
| 8 | Hall, Anissa | I2099 | 0-Full Tree - FTM | |||
| 9 | Hall, Ann | I58737 | 0-Full Tree - FTM | |||
| 10 | Hall, Annie L. | I27429 | b. Abt 1859 | Mississippi, USA | 0-Full Tree - FTM | |
| 11 | Hall, Anthony | I14162 | 0-Full Tree - FTM | |||
| 12 | Hall, Artie Mae | I6892 | b. 1 Feb 1911 | Marshall, Harrison, Texas, USA | 0-Full Tree - FTM | |
| 13 | Hall, Benjamin | I20298 | b. Abt 1858 | North Carolina, USA | 0-Full Tree - FTM | |
| 14 | Hall, Benjamin Lafayette | I54089 | b. 16 Mar 1900 | Mississippi, USA | 0-Full Tree - FTM | |
| 15 | Hall, Berdie | I28073 | b. Abt 1915 | South Carolina, USA | 0-Full Tree - FTM | |
| 16 | Hall, Betty Jean | I116 | 0-Full Tree - FTM | |||
| 17 | Hall, Beulah | I54086 | b. Mar 1889 | Mississippi, USA | 0-Full Tree - FTM | |
| 18 | Hall, Beulah Bertha | I51011 | b. Sep 1896 | Louisiana, USA | 0-Full Tree - FTM | |
| 19 | Hall, Beulah M | I45070 | b. | Milledgeville, Baldwin, Georgia, USA | 0-Full Tree - FTM | |
| 20 | Hall, Booker Taliaferro Sr. | I12429 | b. 14 Dec 1918 | Mississippi, USA | 0-Full Tree - FTM | |
| 21 | Hall, Booker Taliaferro Jr. | I12427 | b. 17 Aug 1944 | Portsmouth, Norfolk, Virginia, USA | 0-Full Tree - FTM | |
| 22 | Hall, Brian | I64736 | 0-Full Tree - FTM | |||
| 23 | Hall, Britton | I60734 | b. 15 Jun 1865 | North Carolina, USA | 0-Full Tree - FTM | |
| 24 | Hall, C.J. | I14196 | 0-Full Tree - FTM | |||
| 25 | Hall, Caroline Jane | I27401 | b. Abt 1857 | Mississippi, USA | 0-Full Tree - FTM | |
| 26 | Hall, Carolyn Joyce | I64009 | b. 13 Feb 1948 | Houston, Harris, Texas, USA | 0-Full Tree - FTM | |
| 27 | Hall, Carrie | I38121 | b. 1926 | 0-Full Tree - FTM | ||
| 28 | Hall, Chandler | I55513 | 0-Full Tree - FTM | |||
| 29 | Hall, Charles | I2100 | 0-Full Tree - FTM | |||
| 30 | Hall, Charles Jr | I47939 | 0-Full Tree - FTM | |||
| 31 | Hall, Charles W Sr. | I47937 | 0-Full Tree - FTM | |||
| 32 | Hall, Chester Arthur | I18234 | b. 28 Nov 1921 | Los Angeles, California, USA | 0-Full Tree - FTM | |
| 33 | Hall, Chestyne V | I10430 | b. | Los Angeles, Los Angeles, California, USA | 0-Full Tree - FTM | |
| 34 | Hall, Clara | I54088 | b. Mar 1896 | Mississippi, USA | 0-Full Tree - FTM | |
| 35 | Hall, Clara Mae | I47935 | b. 20 Apr 1928 | Lakeland, Lanier, Georgia, USA | 0-Full Tree - FTM | |
| 36 | Hall, Curtis E. | I64735 | b. 12 Sep 1951 | Memphis, Shelby, Tennessee, USA | 0-Full Tree - FTM | |
| 37 | Hall, Daniel | I27430 | b. Abt 1858 | Mississippi, USA | 0-Full Tree - FTM | |
| 38 | Hall, Dawn Marie | I49601 | 0-Full Tree - FTM | |||
| 39 | Hall, Dennis | I48590 | b. 1800 | North Carolina, USA | 0-Full Tree - FTM | |
| 40 | Hall, Dennis Lee | I48593 | b. 1892 | 0-Full Tree - FTM | ||
| 41 | Hall, Dora | I20288 | b. 26 Jun 1880 | Anson, North Carolina, USA | 0-Full Tree - FTM | |
| 42 | Hall, Dorothy Lee | I48594 | 0-Full Tree - FTM | |||
| 43 | Hall, Dorothy Mae | I65311 | b. 12 Jul 1919 | Decatur, Wise, Texas, USA | 0-Full Tree - FTM | |
| 44 | Hall, Earnest | I12424 | b. Oct 1889 | Mississippi, USA | 0-Full Tree - FTM | |
| 45 | Hall, Ebony | I64024 | 0-Full Tree - FTM | |||
| 46 | Hall, Eddie | I55693 | b. 2 Jan 1905 | Shiloh, Limestone, Texas, USA | 0-Full Tree - FTM | |
| 47 | Hall, Eddie Joe Jr | I52768 | b. 1928 | 0-Full Tree - FTM | ||
| 48 | Hall, Edwin | I27590 | b. Jan 1826 | North Carolina, USA | 0-Full Tree - FTM | |
| 49 | Hall, Eli | I47921 | 0-Full Tree - FTM | |||
| 50 | Hall, Eliza Eramus | I27440 | b. 1900 | 0-Full Tree - FTM |
We make every effort to document our research. If you have something you would like to add, please contact us.