Our Families from Far and Near
Matches 1 to 9 of 9 for Last Name equals FOOTMAN AND Tree equals 0-Full Tree - FTM
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | Footman, Eartha Bell | I53092 | b. 1926 | South Carolina, USA | 0-Full Tree - FTM | |
| 2 | Footman, Edith Clay | I66359 | b. 13 May 1924 | South Carolina, USA | 0-Full Tree - FTM | |
| 3 | Footman, Erlin | I66358 | b. 18 Dec 1924 | South Carolina, USA | 0-Full Tree - FTM | |
| 4 | Footman, Freddie | I66360 | b. 1929 | South Carolina, USA | 0-Full Tree - FTM | |
| 5 | Footman, Freddie Douglas Sr | I53096 | b. 11 Jun 1902 | Calhoun, South Carolina, USA | 0-Full Tree - FTM | |
| 6 | Footman, George Adam | I53100 | b. Abt 1873 | South Carolina, USA | 0-Full Tree - FTM | |
| 7 | Footman, Nathaniel | I66361 | b. 1931 | South Carolina, USA | 0-Full Tree - FTM | |
| 8 | Footman, Samuel | I53074 | b. Abt 1840 | South Carolina, USA | 0-Full Tree - FTM | |
| 9 | Footman, Victoria | I53095 | b. Abt 1889 | South Carolina, USA | 0-Full Tree - FTM |
We make every effort to document our research. If you have something you would like to add, please contact us.