Our Families from Far and Near
Matches 1 to 7 of 7 for Last Name equals FONTENOT AND Tree equals 0-Full Tree - FTM
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | Fontenot, Allie | I7855 | b. Abt 1913 | Louisiana, USA | 0-Full Tree - FTM | |
| 2 | Fontenot, Helene | I48913 | b. Abt 1904 | Louisiana, USA | 0-Full Tree - FTM | |
| 3 | Fontenot, Leo Doss | I7852 | b. 9 Mar 1891 | Evangeline Parish, Louisiana, USA | 0-Full Tree - FTM | |
| 4 | Fontenot, Lula | I7856 | b. Abt 1917 | Louisiana, USA | 0-Full Tree - FTM | |
| 5 | Fontenot, Nolia | I7876 | b. 30 Dec 1912 | Louisiana, USA | 0-Full Tree - FTM | |
| 6 | Fontenot, Telismar Gerand H Bv | I48946 | b. 21 Jul 1861 | St Landry, Louisiana, USA | 0-Full Tree - FTM | |
| 7 | Fontenot, Willie Mae | I7854 | b. 5 Dec 1918 | Beaumont, Jefferson, Texas, USA | 0-Full Tree - FTM |
We make every effort to document our research. If you have something you would like to add, please contact us.