Our Families from Far and Near
Matches 1 to 50 of 373 for Last Name equals EVANS AND Tree equals 0-Full Tree - FTM
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | Evans, Adam | I40809 | b. 1862 | South Carolina, USA | 0-Full Tree - FTM | |
| 2 | Evans, Adolphus | I16533 | b. 14 Nov 1923 | South Carolina, USA | 0-Full Tree - FTM | |
| 3 | Evans, A.M. | I23681 | 0-Full Tree - FTM | |||
| 4 | Evans, Agnes Winifred | I46684 | b. 30 Mar 1896 | Nelson, Virginia, USA | 0-Full Tree - FTM | |
| 5 | Evans, Albert | I21733 | b. Mar 1874 | Trinity, Texas, USA | 0-Full Tree - FTM | |
| 6 | Evans, A. Jr | I44524 | 0-Full Tree - FTM | |||
| 7 | Evans, Alexander | I40807 | b. Abt 1867 | South Carolina, USA | 0-Full Tree - FTM | |
| 8 | Evans, Alfred | I49378 | b. Abt 1920 | Mississippi, USA | 0-Full Tree - FTM | |
| 9 | Evans, Alice | I35988 | 0-Full Tree - FTM | |||
| 10 | Evans, Alice Marie | I8303 | 0-Full Tree - FTM | |||
| 11 | Evans, Allie May | I26454 | b. 30 Oct 1895 | Tennessee, USA | 0-Full Tree - FTM | |
| 12 | Evans, Alonzo | I26473 | b. 22 Mar 1923 | Covington, Kenton, Kentucky, USA | 0-Full Tree - FTM | |
| 13 | Evans, Amos | I23072 | b. Abt 1852 | Spartanburg, South Carolina, USA | 0-Full Tree - FTM | |
| 14 | Evans, Andrew | I23748 | b. 1851 | Eatonton, Putnam, Georgia, USA | 0-Full Tree - FTM | |
| 15 | Evans, Aneesah | I23086 | 0-Full Tree - FTM | |||
| 16 | Evans, Anna Jane | I23620 | b. 24 Dec 1909 | South Carolina, USA | 0-Full Tree - FTM | |
| 17 | Evans, Annie | I26456 | b. Abt 1905 | Tennessee, USA | 0-Full Tree - FTM | |
| 18 | Evans, Annie Lou | I26529 | b. Oct 1883 | Georgia, USA | 0-Full Tree - FTM | |
| 19 | Evans, Annie R | I26143 | b. 1908 | North Carolina, USA | 0-Full Tree - FTM | |
| 20 | Evans, Anthony Sr. | I26377 | b. Feb 1850 | Adams, Mississippi, USA | 0-Full Tree - FTM | |
| 21 | Evans, Anthony Davis | I26373 | b. 10 Aug 1913 | Mississippi, USA | 0-Full Tree - FTM | |
| 22 | Evans, Anthony Malcolm | I44620 | b. 30 Apr 1960 | North Carolina, USA | 0-Full Tree - FTM | |
| 23 | Evans, Archer | I59008 | b. Abt 1845 | Maryland, USA | 0-Full Tree - FTM | |
| 24 | Evans, Archibald | I26517 | b. 1793 | Warren, North Carolina, USA | 0-Full Tree - FTM | |
| 25 | Evans, Ardelia | I26119 | b. 31 Jan 1858 | Wake, North Carolina, USA | 0-Full Tree - FTM | |
| 26 | Evans, Asmar | I23085 | 0-Full Tree - FTM | |||
| 27 | Evans, B.W. | I10373 | 0-Full Tree - FTM | |||
| 28 | Evans, Barnabas | I43713 | b. 2 Mar 1840 | Andrew, Missouri, USA | 0-Full Tree - FTM | |
| 29 | Evans, Beamon Luey | I16534 | b. 26 Nov 1924 | Florence, Florence, South Carolina, USA | 0-Full Tree - FTM | |
| 30 | Evans, Beatrice | I26455 | b. 2 Jun 1898 | Tennessee, USA | 0-Full Tree - FTM | |
| 31 | Evans, Benjamin | I26519 | b. 1776 | Surry, Surry, Virginia, USA | 0-Full Tree - FTM | |
| 32 | Evans, Rev Benjamin F. Jr. | I26329 | b. 1879 | Kingstree, Williamsburg, South Carolina, USA | 0-Full Tree - FTM | |
| 33 | Evans, Benjamin Franklin Sr. | I26343 | b. Abt 1859 | Kingstree, Williamsburg, South Carolina, USA | 0-Full Tree - FTM | |
| 34 | Evans, Bennie Melvin | I26311 | b. 2 Aug 1942 | Elberton, Elbert, Georgia, USA | 0-Full Tree - FTM | |
| 35 | Evans, Bertha | I50397 | b. 1934 | 0-Full Tree - FTM | ||
| 36 | Evans, Bertha E | I26527 | b. Nov 1894 | Georgia, USA | 0-Full Tree - FTM | |
| 37 | Evans, Bessie | I16537 | b. 26 Oct 1933 | 0-Full Tree - FTM | ||
| 38 | Evans, Betty | I49347 | 0-Full Tree - FTM | |||
| 39 | Evans, Beulah | I26516 | b. May 1900 | Georgia, USA | 0-Full Tree - FTM | |
| 40 | Evans, Bill | I26549 | b. 2 Dec 1911 | Louisiana, USA | 0-Full Tree - FTM | |
| 41 | Evans, Bruce | I26313 | 0-Full Tree - FTM | |||
| 42 | Evans, Bud | I26147 | b. 1869 | North Carolina, USA | 0-Full Tree - FTM | |
| 43 | Evans, Burl | I44523 | b. Jun 1896 | Texas, USA | 0-Full Tree - FTM | |
| 44 | Evans, Caleb | I26482 | b. 8 Dec 1901 | Sorrento, Ascension, Louisiana, USA | 0-Full Tree - FTM | |
| 45 | Evans, Carrie | I26309 | b. Oct 1881 | Delaware, USA | 0-Full Tree - FTM | |
| 46 | Evans, Carrie May | I7689 | b. Abt 1938 | Texas, USA | 0-Full Tree - FTM | |
| 47 | Evans, Charles 1 | I26533 | b. 1785 | Warren, North Carolina, USA | 0-Full Tree - FTM | |
| 48 | Evans, Charles 2 | I26118 | b. 7 Jan 1854 | Chatham, North Carolina, USA | 0-Full Tree - FTM | |
| 49 | Evans, Charles 3 | I44865 | 0-Full Tree - FTM | |||
| 50 | Evans, Charles Burt | I44628 | b. 24 Oct 1940 | Franklin, North Carolina, USA | 0-Full Tree - FTM |
We make every effort to document our research. If you have something you would like to add, please contact us.