Our Families from Far and Near
Tree: 0-Full Tree - FTM
Latitude: 53.1803, Longitude: -8.1533Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1819 | I59430 | 0-Full Tree - FTM | |
| 2 | 15 Aug 1723 | I57646 | 0-Full Tree - FTM | |
| 3 | Abt 1805 | I57349 | 0-Full Tree - FTM | |
| 4 | 25 Mar 1837 | I12336 | 0-Full Tree - FTM | |
| 5 | 25 Dec 1729 | I60005 | 0-Full Tree - FTM | |
| 6 | 18 Aug 1823 | I24404 | 0-Full Tree - FTM | |
| 7 | 3 Apr 1827 | I27154 | 0-Full Tree - FTM | |
| 8 | 29 Nov 1820 | I22413 | 0-Full Tree - FTM | |
| 9 | Abt 1808 | I57350 | 0-Full Tree - FTM | |
| 10 | 1836 | I42030 | 0-Full Tree - FTM | |
| 11 | Abt 1836 | I12335 | 0-Full Tree - FTM | |
| 12 | 1743 | I45687 | 0-Full Tree - FTM | |
| 13 | 1780 | I38545 | 0-Full Tree - FTM | |
| 14 | 1755 | I3545 | 0-Full Tree - FTM |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Wilson / Henderson | 1 May 1790 | F4019 | 0-Full Tree - FTM |
We make every effort to document our research. If you have something you would like to add, please contact us.