Our Families from Far and Near
Tree: 0-Full Tree - FTM
Latitude: 36.1733, Longitude: -82.846Matches 1 to 24 of 24
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 01 Aug 1902 | I312287060101 | Gloria M | |
| 2 | 07 Jan 1830 | I312287059598 | Gloria M | |
| 3 | 1919 | I312287060100 | Gloria M | |
| 4 | 09 May 1886 | I312287060097 | Gloria M | |
| 5 | 07 May 1881 | I312287059586 | Gloria M | |
| 6 | 01 Jun 1896 | I312287060098 | Gloria M | |
| 7 | 1884 | I43511 | 0-Full Tree - FTM | |
| 8 | 1880 | I43526 | 0-Full Tree - FTM | |
| 9 | 5 Apr 1915 | I43527 | 0-Full Tree - FTM | |
| 10 | 7 May 1888 | I312287059897 | Gloria M | |
| 11 | 28 May 1881 | I312289754858 | Gloria M | |
| 12 | 1845 | I62683 | 0-Full Tree - FTM | |
| 13 | May 1871 | I55106 | 0-Full Tree - FTM |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bowers / Bible | 9 Oct 1831 | F53083 | Gloria M |
| 2 | Ford / Lane | 4 Nov 1817 | F23174 | 0-Full Tree - FTM |
| 3 | Forte / Fort | 19 Apr 1913 | F417 | Flemming Tree |
| 4 | Keller (War of 1812)-grandfather of Helen Keller / Moore | 1804 | F61066 | Gloria M |
| 5 | Knipp / Bowers | 23 Dec 1819 | F54336 | Gloria M |
| 6 | Knipp / Bowers | 23 Dec 1819 | F54335 | Gloria M |
| 7 | Richardson / Goodman | 16 May 1797 | F41712 | Gloria M |
| 8 | Winkle / Wells | 4 Oct 1888 | F28878 | Gloria M |
We make every effort to document our research. If you have something you would like to add, please contact us.